Jackson College at Lake Michigan College September 7, 2016

18
2
Final 1 2 T
Jackson College 16 2 18
Lake Michigan College 2 0 2

Box Score

Jackson College
Lake Michigan College

Jackson College

PLAYER SH SOG G A
0 - Andrew Coppler - gk 0 0 0 0
2 - Azam Ahmed - d 0 0 0 0
4 - Abdullahi Osman 0 0 0 0
5 - Connor Maynard - d 0 0 0 0
6 - Christian Ohly - c 0 0 0 1
7 - Washington Mateus - rw 0 0 1 1
8 - Fadel Said - rw 0 0 0 0
9 - Shelove Delance - f 0 0 1 0
10 - Nooh Aljabaly - f 0 0 7 0
11 - Jean Descollines - f - Yellow card 5:21 0 0 1 0
14 - Abdirahman Diriye 0 0 1 0
15 - Zach Plaxio 0 0 0 0
16 - Pat Nicol 0 0 0 0
19 - Mohamud Aden 0 0 5 0
20 - Tyler Marquardt 0 0 0 0
22 - Adnan Mohamed - c 0 0 1 0
26 - Lens Bangaloko - c 0 0 1 0
TM - Team 0 0 0 0
TOTALS 0 0 18 2

Lake Michigan College

PLAYER SH SOG G A
2 - Luis Torres - d 0 0 0 0
3 - Abiud Ordonez - d - Yellow card 0:00 0 0 0 0
8 - Devonte Brown - f - Yellow card 0:00 1 1 1 0
9 - Kevin Clark - d 0 0 0 0
10 - Caden Hullinger - f 0 0 0 1
11 - Darnell Peterkin - d 0 0 0 0
12 - Carlos Contreras 0 0 0 0
13 - Zack DiMartino - d 0 0 0 0
14 - Ethan Redman - c 0 0 0 0
18 - Everardo Fuentes Sanchez - c 2 1 1 0
19 - Frahade Alex Martinez - c 0 0 0 0
20 - Gustavo Santana - f 1 0 0 0
21 - Blake Milum 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 2 2 1

Jackson College Goalies

GOALIES SOG GA SV Min
0 - Andrew Coppler 4 2 2 90:00

Lake Michigan College Goalies

GOALIES SOG GA SV Min
2 - Luis Torres 24 18 6 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Devonte Brown (Caden Hullinger) 0 - 1
1st 0:00 Leobardo Castillo Sa (unassisted) 0 - 2
1st 1:28 Lens Bangaloko (unassisted) 1 - 2
1st 5:09 Mohamud Aden (unassisted) 2 - 2
1st 6:29 Mohamud Aden (unassisted) 3 - 2
1st 7:45 Abdirahman Diriye (unassisted) 4 - 2
1st 7:55 Nooh Aljabaly (unassisted) 5 - 2
1st 12:03 Mohamud Aden (unassisted) 6 - 2
1st 18:16 Adnan Mohamed (unassisted) 7 - 2
1st 21:57 Mohamud Aden (unassisted) 8 - 2
1st 26:18 Washington Mateus (unassisted) 9 - 2
1st 31:12 Shelove Delance (unassisted) 10 - 2
1st 31:40 Jean Descollines (Washington Mateus) 11 - 2
1st 32:31 Nooh Aljabaly (Christian Ohly) 12 - 2
1st 36:44 Mohamud Aden (unassisted) 13 - 2
1st 38:32 Nooh Aljabaly (unassisted) 14 - 2
1st 40:08 Nooh Aljabaly (unassisted) 15 - 2
1st 41:19 Nooh Aljabaly (unassisted) 16 - 2
2nd 75:44 Nooh Aljabaly (unassisted) 17 - 2
2nd 82:04 Nooh Aljabaly (unassisted) 18 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Abiud Ordonez
1st 0:00 Yellow card - Devonte Brown
1st 5:21 Yellow card - Jean Descollines
SHOTS 1 2 TOTAL
Jackson College 0 0 0
Lake Michigan College 0 0 0
SAVES 1 2 TOTAL
Jackson College 0 0 0
Lake Michigan College 0 0 0
CORNER KICKS 1 2 TOTAL
Jackson College 0 0 0
Lake Michigan College 0 0 0
FOULS 1 2 TOTAL
Jackson College 0 0 0
Lake Michigan College 0 0 0

Game Information

Date/Time: September 7, 2016 - 4:00 PM
Location: Benton Harbor
Game Length: 2:00
Attendance: 0
Scorer: Jason Cooper