2023-24 Basketball Statistics - Jackson College
Games
7
Pts per game
76.7
FG %
46.0
3PT %
27.7
FT %
66.1
Reb per game
46.9
Ast per game
13.7
Schedule Summary | |
---|---|
Overall (Pct.) | 5-3 (.625) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 3-1 |
Away | 2-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 18 | at Lansing Community College | L, 91-84 |
Nov 19 | Beacon College | |
Nov 21 | at Olivet College JV | W, 81-74 |
Nov 30 | at Siena Heights JV | W, 75-55 |
Dec 2 | Lake Michigan College | W, 87-75 |
Dec 6 | at Kellogg Community College | L, 78-72 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | - | ||
Points | 537 | - | ||
Points per game | 76.7 | - | ||
FG made per game | 28.3 | - | ||
FG attempts per game | 61.4 | - | ||
FG Pct | 46.0 | - | ||
3PT made per game | 3.7 | - | ||
3PT attempts per game | 13.4 | - | ||
3PT Pct | 27.7 | - | ||
FT made per game | 16.1 | - | ||
FT attempt per game | 24.4 | - | ||
FT Pct | 66.1 | - | ||
Off rebounds per game | 14.0 | - | ||
Def rebounds per game | 32.9 | - | ||
Total rebounds per game | 46.9 | - | ||
Rebound margin per game | 25.6 | - | ||
Assists per game | 13.7 | - | ||
Turnovers per game | 13.4 | - | ||
Steals per game | 4.9 | - | ||
Blocks per game | 5.6 | - | ||
Personal fouls per game | 18.1 | - | ||
Points per game allowed | 72.4 | - | ||
Opponents' Field goal percentage | 38.2 | - | ||
Opponents' 3PT percentage | 29.3 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | 7 | 6 | 32.6 | 5.1-9.1 | 56.3 | 0.4-1.1 | 37.5 | 3.3-4.1 | 79.3 | 14.0 | |
1 | Antonio King | Sophomore | 6 | 6 | 30.7 | 6.8-14.3 | 47.7 | 0.3-1.3 | 25.0 | 4.7-6.8 | 68.3 | 18.7 | |
3 | Brayden Pearson | RS/SO | 7 | 7 | 27.9 | 4.6-9.3 | 49.2 | 0.6-1.9 | 30.8 | 1.0-2.3 | 43.8 | 10.7 | |
4 | Jay Wambere | Sophomore | 7 | 3 | 10.7 | 1.0-2.9 | 35.0 | 0.0-0.1 | 0.0 | 0.1-0.4 | 33.3 | 2.1 | |
5 | Savonn Campbell | Freshman | 7 | 7 | 30.9 | 4.4-9.7 | 45.6 | 0.4-2.0 | 21.4 | 2.9-4.1 | 69.0 | 12.1 | |
10 | Maurice Sain | Sophomore | 5 | - | 15.2 | 1.2-2.8 | 42.9 | 0.0-0.2 | 0.0 | 1.2-1.8 | 66.7 | 3.6 | |
11 | Jo Coleman | Sophomore | 7 | 2 | 18.7 | 3.3-6.7 | 48.9 | 1.1-3.3 | 34.8 | 1.6-1.7 | 91.7 | 9.3 | |
12 | Kamerin Carter | Freshman | 5 | - | 10.8 | 1.0-3.2 | 31.3 | 0.2-1.4 | 14.3 | 0.4-1.2 | 33.3 | 2.6 | |
13 | Kyle Torbert | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Cooper Johnston | Freshman | 7 | 4 | 22.1 | 1.4-4.7 | 30.3 | 0.1-1.0 | 14.3 | 1.9-2.9 | 65.0 | 4.9 | |
24 | Deshawn Robinson | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Aiden Burns | Freshman | 7 | - | 13.9 | 1.0-2.4 | 41.2 | 0.6-1.7 | 33.3 | 0.3-0.9 | 33.3 | 2.9 | |
Totals | 7 | 7 | 201.6 | 28.3-61.4 | 46.0 | 3.7-13.4 | 27.7 | 16.1-24.4 | 66.1 | 76.7 | |||
Opponent | 7 | 7 | 201.6 | 14.9-38.9 | 38.2 | 3.4-11.7 | 29.3 | 10.4-15.9 | 65.8 | 72.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | 7 | 6 | 32.6 | 1.7 | 4.1 | 5.9 | 2.4 | - | 2.4 | 2.3 | 1.1 | 1.1 | 2.3 | |
1 | Antonio King | Sophomore | 6 | 6 | 30.7 | 2.2 | 4.5 | 6.7 | 2.8 | - | 2.0 | 2.0 | 1.0 | 0.5 | 0.7 | |
3 | Brayden Pearson | RS/SO | 7 | 7 | 27.9 | 2.3 | 4.1 | 6.4 | 2.0 | 0.1 | 1.6 | 0.7 | 2.2 | 1.0 | 0.9 | |
4 | Jay Wambere | Sophomore | 7 | 3 | 10.7 | 0.9 | 2.3 | 3.1 | 1.1 | - | 1.1 | 0.9 | 1.3 | 0.3 | 0.0 | |
5 | Savonn Campbell | Freshman | 7 | 7 | 30.9 | 2.7 | 8.9 | 11.6 | 3.1 | 0.1 | 2.7 | 3.0 | 0.9 | 1.3 | 1.6 | |
10 | Maurice Sain | Sophomore | 5 | - | 15.2 | 1.0 | 1.8 | 2.8 | 1.8 | - | 0.6 | 0.6 | 1.0 | 0.4 | 0.2 | |
11 | Jo Coleman | Sophomore | 7 | 2 | 18.7 | 0.9 | 2.9 | 3.7 | 0.9 | - | 0.1 | 1.3 | 0.1 | 0.0 | 0.0 | |
12 | Kamerin Carter | Freshman | 5 | - | 10.8 | 1.0 | 1.4 | 2.4 | 1.2 | - | 0.6 | 1.6 | 0.4 | 0.0 | 0.0 | |
13 | Kyle Torbert | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Cooper Johnston | Freshman | 7 | 4 | 22.1 | 0.4 | 3.0 | 3.4 | 2.3 | - | 2.4 | 1.4 | 1.7 | 0.1 | 0.0 | |
24 | Deshawn Robinson | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Aiden Burns | Freshman | 7 | - | 13.9 | 0.1 | 0.9 | 1.0 | 1.7 | - | 0.7 | 0.3 | 2.5 | 0.3 | 0.1 | |
Totals | 7 | 7 | 201.6 | 14.0 | 32.9 | 46.9 | 18.1 | 0.3 | 13.7 | 13.4 | 1.0 | 4.9 | 5.6 | |||
Opponent | 7 | 7 | 201.6 | 8.9 | 12.4 | 21.3 | 11.0 | 0.4 | 6.4 | 7.4 | 0.9 | 5.6 | 1.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | 7 | 6 | 228 | 36-64 | 56.3 | 3-8 | 37.5 | 23-29 | 79.3 | 98 | |
1 | Antonio King | Sophomore | 6 | 6 | 184 | 41-86 | 47.7 | 2-8 | 25.0 | 28-41 | 68.3 | 112 | |
3 | Brayden Pearson | RS/SO | 7 | 7 | 195 | 32-65 | 49.2 | 4-13 | 30.8 | 7-16 | 43.8 | 75 | |
4 | Jay Wambere | Sophomore | 7 | 3 | 75 | 7-20 | 35.0 | 0-1 | 0.0 | 1-3 | 33.3 | 15 | |
5 | Savonn Campbell | Freshman | 7 | 7 | 216 | 31-68 | 45.6 | 3-14 | 21.4 | 20-29 | 69.0 | 85 | |
10 | Maurice Sain | Sophomore | 5 | - | 76 | 6-14 | 42.9 | 0-1 | 0.0 | 6-9 | 66.7 | 18 | |
11 | Jo Coleman | Sophomore | 7 | 2 | 131 | 23-47 | 48.9 | 8-23 | 34.8 | 11-12 | 91.7 | 65 | |
12 | Kamerin Carter | Freshman | 5 | - | 54 | 5-16 | 31.3 | 1-7 | 14.3 | 2-6 | 33.3 | 13 | |
13 | Kyle Torbert | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
23 | Cooper Johnston | Freshman | 7 | 4 | 155 | 10-33 | 30.3 | 1-7 | 14.3 | 13-20 | 65.0 | 34 | |
24 | Deshawn Robinson | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
30 | Aiden Burns | Freshman | 7 | - | 97 | 7-17 | 41.2 | 4-12 | 33.3 | 2-6 | 33.3 | 20 | |
Totals | 7 | 7 | 1411 | 198-430 | 46.0 | 26-94 | 27.7 | 113-171 | 66.1 | 537 | |||
Opponent | 7 | 7 | 1411 | 104-272 | 38.2 | 24-82 | 29.3 | 73-111 | 65.8 | 507 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | 7 | 6 | 228 | 12 | 29 | 41 | 17 | - | 17 | 16 | 1.1 | 8 | 16 | |
1 | Antonio King | Sophomore | 6 | 6 | 184 | 13 | 27 | 40 | 17 | - | 12 | 12 | 1.0 | 3 | 4 | |
3 | Brayden Pearson | RS/SO | 7 | 7 | 195 | 16 | 29 | 45 | 14 | 1 | 11 | 5 | 2.2 | 7 | 6 | |
4 | Jay Wambere | Sophomore | 7 | 3 | 75 | 6 | 16 | 22 | 8 | - | 8 | 6 | 1.3 | 2 | 0 | |
5 | Savonn Campbell | Freshman | 7 | 7 | 216 | 19 | 62 | 81 | 22 | 1 | 19 | 21 | 0.9 | 9 | 11 | |
10 | Maurice Sain | Sophomore | 5 | - | 76 | 5 | 9 | 14 | 9 | - | 3 | 3 | 1.0 | 2 | 1 | |
11 | Jo Coleman | Sophomore | 7 | 2 | 131 | 6 | 20 | 26 | 6 | - | 1 | 9 | 0.1 | 0 | 0 | |
12 | Kamerin Carter | Freshman | 5 | - | 54 | 5 | 7 | 12 | 6 | - | 3 | 8 | 0.4 | 0 | 0 | |
13 | Kyle Torbert | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Cooper Johnston | Freshman | 7 | 4 | 155 | 3 | 21 | 24 | 16 | - | 17 | 10 | 1.7 | 1 | 0 | |
24 | Deshawn Robinson | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Aiden Burns | Freshman | 7 | - | 97 | 1 | 6 | 7 | 12 | - | 5 | 2 | 2.5 | 2 | 1 | |
Totals | 7 | 7 | 1411 | 98 | 230 | 328 | 127 | 2 | 96 | 94 | 1.0 | 34 | 39 | |||
Opponent | 7 | 7 | 1411 | 62 | 87 | 149 | 77 | 3 | 45 | 52 | 0.9 | 39 | 10 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | 7 | 6 | 32.6 | 6.3-11.2 | 56.3 | 0.5-1.4 | 37.5 | 4.0-5.1 | 79.3 | 17.2 | |
1 | Antonio King | Sophomore | 6 | 6 | 30.7 | 8.9-18.7 | 47.7 | 0.4-1.7 | 25.0 | 6.1-8.9 | 68.3 | 24.3 | |
3 | Brayden Pearson | RS/SO | 7 | 7 | 27.9 | 6.6-13.3 | 49.2 | 0.8-2.7 | 30.8 | 1.4-3.3 | 43.8 | 15.4 | |
4 | Jay Wambere | Sophomore | 7 | 3 | 10.7 | 3.7-10.7 | 35.0 | 0.0-0.5 | 0.0 | 0.5-1.6 | 33.3 | 8.0 | |
5 | Savonn Campbell | Freshman | 7 | 7 | 30.9 | 5.7-12.6 | 45.6 | 0.6-2.6 | 21.4 | 3.7-5.4 | 69.0 | 15.7 | |
10 | Maurice Sain | Sophomore | 5 | - | 15.2 | 3.2-7.4 | 42.9 | 0.0-0.5 | 0.0 | 3.2-4.7 | 66.7 | 9.5 | |
11 | Jo Coleman | Sophomore | 7 | 2 | 18.7 | 7.0-14.4 | 48.9 | 2.4-7.0 | 34.8 | 3.4-3.7 | 91.7 | 19.8 | |
12 | Kamerin Carter | Freshman | 5 | - | 10.8 | 3.7-11.9 | 31.3 | 0.7-5.2 | 14.3 | 1.5-4.4 | 33.3 | 9.6 | |
13 | Kyle Torbert | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Cooper Johnston | Freshman | 7 | 4 | 22.1 | 2.6-8.5 | 30.3 | 0.3-1.8 | 14.3 | 3.4-5.2 | 65.0 | 8.8 | |
24 | Deshawn Robinson | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Aiden Burns | Freshman | 7 | - | 13.9 | 2.9-7.0 | 41.2 | 1.6-4.9 | 33.3 | 0.8-2.5 | 33.3 | 8.2 | |
Totals | 7 | 7 | 201.6 | 28.1-60.9 | 46.0 | 3.7-13.3 | 27.7 | 16.0-24.2 | 66.1 | 76.1 | |||
Opponent | 7 | 7 | 201.6 | 14.7-38.6 | 38.2 | 3.4-11.6 | 29.3 | 10.3-15.7 | 65.8 | 71.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | 7 | 6 | 32.6 | 2.1 | 5.1 | 7.2 | 3.0 | 0.0 | 3.0 | 2.8 | 1.1 | 1.4 | 2.8 | |
1 | Antonio King | Sophomore | 6 | 6 | 30.7 | 2.8 | 5.9 | 8.7 | 3.7 | 0.0 | 2.6 | 2.6 | 1.0 | 0.7 | 0.9 | |
3 | Brayden Pearson | RS/SO | 7 | 7 | 27.9 | 3.3 | 5.9 | 9.2 | 2.9 | 0.2 | 2.3 | 1.0 | 2.2 | 1.4 | 1.2 | |
4 | Jay Wambere | Sophomore | 7 | 3 | 10.7 | 3.2 | 8.5 | 11.7 | 4.3 | 0.0 | 4.3 | 3.2 | 1.3 | 1.1 | 0.0 | |
5 | Savonn Campbell | Freshman | 7 | 7 | 30.9 | 3.5 | 11.5 | 15.0 | 4.1 | 0.2 | 3.5 | 3.9 | 0.9 | 1.7 | 2.0 | |
10 | Maurice Sain | Sophomore | 5 | - | 15.2 | 2.6 | 4.7 | 7.4 | 4.7 | 0.0 | 1.6 | 1.6 | 1.0 | 1.1 | 0.5 | |
11 | Jo Coleman | Sophomore | 7 | 2 | 18.7 | 1.8 | 6.1 | 7.9 | 1.8 | 0.0 | 0.3 | 2.7 | 0.1 | 0.0 | 0.0 | |
12 | Kamerin Carter | Freshman | 5 | - | 10.8 | 3.7 | 5.2 | 8.9 | 4.4 | 0.0 | 2.2 | 5.9 | 0.4 | 0.0 | 0.0 | |
13 | Kyle Torbert | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Cooper Johnston | Freshman | 7 | 4 | 22.1 | 0.8 | 5.4 | 6.2 | 4.1 | 0.0 | 4.4 | 2.6 | 1.7 | 0.3 | 0.0 | |
24 | Deshawn Robinson | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Aiden Burns | Freshman | 7 | - | 13.9 | 0.4 | 2.5 | 2.9 | 4.9 | 0.0 | 2.1 | 0.8 | 2.5 | 0.8 | 0.4 | |
Totals | 7 | 7 | 201.6 | 13.9 | 32.6 | 46.5 | 18.0 | 0.3 | 13.6 | 13.3 | 1.0 | 4.8 | 5.5 | |||
Opponent | 7 | 7 | 201.6 | 8.8 | 12.3 | 21.1 | 10.9 | 0.4 | 6.4 | 7.4 | 0.9 | 5.5 | 1.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
1 | Antonio King | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
3 | Brayden Pearson | RS/SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
4 | Jay Wambere | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
5 | Savonn Campbell | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Maurice Sain | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
11 | Jo Coleman | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Kamerin Carter | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Kyle Torbert | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Cooper Johnston | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Deshawn Robinson | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Aiden Burns | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1 | Antonio King | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | Brayden Pearson | RS/SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | Jay Wambere | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Savonn Campbell | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Maurice Sain | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Jo Coleman | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Kamerin Carter | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Kyle Torbert | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Cooper Johnston | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Deshawn Robinson | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Aiden Burns | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
1 | Antonio King | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
3 | Brayden Pearson | RS/SO | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
4 | Jay Wambere | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
5 | Savonn Campbell | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
10 | Maurice Sain | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
11 | Jo Coleman | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Kamerin Carter | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
13 | Kyle Torbert | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
23 | Cooper Johnston | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
24 | Deshawn Robinson | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
30 | Aiden Burns | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1 | Antonio King | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | Brayden Pearson | RS/SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | Jay Wambere | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Savonn Campbell | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Maurice Sain | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Jo Coleman | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Kamerin Carter | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Kyle Torbert | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Cooper Johnston | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Deshawn Robinson | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Aiden Burns | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
1 | Antonio King | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
3 | Brayden Pearson | RS/SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
4 | Jay Wambere | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
5 | Savonn Campbell | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Maurice Sain | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
11 | Jo Coleman | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Kamerin Carter | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Kyle Torbert | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Cooper Johnston | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Deshawn Robinson | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Aiden Burns | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1 | Antonio King | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | Brayden Pearson | RS/SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | Jay Wambere | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Savonn Campbell | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Maurice Sain | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Jo Coleman | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Kamerin Carter | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Kyle Torbert | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Cooper Johnston | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Deshawn Robinson | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Aiden Burns | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 # | at North Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 19 # | CGB Prep | W, 90-39 | 39-79 | 49.4 | 6-15 | 40.0 | 6-7 | 85.7 | 16 | 34 | 50 | 22 | 13 | 9 | 3 | 11 | 90 |
Nov 4 | Spring Arbor University JV | W, 79-54 | 30-76 | 39.5 | 7-22 | 31.8 | 10-18 | 55.6 | 16 | 33 | 49 | 22 | 9 | 10 | 5 | 15 | 79 |
Nov 8 | Albion College JV | W, 63-61 | 24-59 | 40.7 | 2-13 | 15.4 | 13-21 | 61.9 | 22 | 28 | 50 | 10 | 17 | 7 | 7 | 20 | 63 |
Nov 15 | Grand Rapids Community College | L, 74-71 | 28-73 | 38.4 | 2-16 | 12.5 | 13-22 | 59.1 | 16 | 42 | 58 | 16 | 14 | 3 | 6 | 18 | 71 |
Nov 18 | at Lansing Community College | L, 91-84 | 32-59 | 54.2 | 8-14 | 57.1 | 12-20 | 60.0 | 19 | 36 | 55 | 21 | 13 | 3 | 3 | 24 | 84 |
Nov 19 | Beacon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 21 | at Olivet College JV | W, 81-74 | 25-47 | 53.2 | 4-9 | 44.4 | 27-33 | 81.8 | 6 | 33 | 39 | 10 | 16 | 2 | 5 | 9 | 81 |
Nov 30 | at Siena Heights JV | W, 75-55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 2 | Lake Michigan College | W, 87-75 | 30-59 | 50.8 | 2-13 | 15.4 | 25-36 | 69.4 | 16 | 30 | 46 | 13 | 22 | 8 | 9 | 23 | 87 |
Dec 6 | at Kellogg Community College | L, 78-72 | 29-57 | 50.9 | 1-7 | 14.3 | 13-21 | 61.9 | 3 | 28 | 31 | 4 | 3 | 1 | 4 | 18 | 72 |
Dec 9 | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 13 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 16 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 20 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 6 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 13 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | Wayne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 20 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 26 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
