2022-23 Basketball Statistics - Jackson College
Games
17
Pts per game
82.5
FG %
47.0
3PT %
29.6
FT %
69.4
Reb per game
40.9
Ast per game
18.5
Schedule Summary | |
---|---|
Overall (Pct.) | 11-6 (.647) |
Conference (Pct.) | 0-4 (.000) |
Streak | Lost 5 |
Home | 6-2 |
Away | 5-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 7 | at Kalamazoo Valley Community College | L, 89-78 |
Jan 14 | at Oakland Community College | L, 79-72 |
Jan 18 | Wayne County Community College | L, 75-62 |
Jan 21 | at St. Clair County Community College | L, 94-75 |
Jan 25 | Henry Ford College | |
Jan 26 | Henry Ford College | L, 97-75 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 4 | ||
Points | 1402 | 284 | ||
Points per game | 82.5 | 71.0 | ||
FG made per game | 32.6 | 28.8 | ||
FG attempts per game | 69.5 | 73.3 | ||
FG Pct | 47.0 | 39.2 | ||
3PT made per game | 4.5 | 4.5 | ||
3PT attempts per game | 15.3 | 18.3 | ||
3PT Pct | 29.6 | 24.7 | ||
FT made per game | 12.6 | 9.0 | ||
FT attempt per game | 18.2 | 13.3 | ||
FT Pct | 69.4 | 67.9 | ||
Off rebounds per game | 13.4 | 12.3 | ||
Def rebounds per game | 27.5 | 22.5 | ||
Total rebounds per game | 40.9 | 34.8 | ||
Rebound margin per game | 11.8 | -7.0 | ||
Assists per game | 18.5 | 15.8 | ||
Turnovers per game | 14.6 | 14.3 | ||
Steals per game | 9.1 | 9.3 | ||
Blocks per game | 2.7 | 3.5 | ||
Personal fouls per game | 15.4 | 13.3 | ||
Points per game allowed | 74.4 | 86.3 | ||
Opponents' Field goal percentage | 42.7 | 49.5 | ||
Opponents' 3PT percentage | 30.2 | 34.9 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Airon Jones | Freshman | G | 12 | - | 8.1 | 1.6-3.4 | 46.3 | 0.1-0.3 | 25.0 | 0.6-0.8 | 77.8 | 3.8 |
1 | Gabe Damey | Sophomore | G | 15 | 13 | 28.9 | 3.3-9.4 | 34.8 | 0.5-2.6 | 17.9 | 2.3-2.9 | 77.3 | 9.3 |
2 | Damaso Lebron | Sophomore | G | 11 | 7 | 18.2 | 2.5-4.3 | 57.4 | 0.0-0.2 | 0.0 | 0.5-0.8 | 66.7 | 5.5 |
3 | Brayden Pearson | Freshman | G | 11 | 10 | 19.6 | 5.7-11.0 | 52.1 | 0.6-2.4 | 26.9 | 2.1-3.3 | 63.9 | 14.2 |
4 | Jay Wambere | Freshman | F | 14 | 3 | 11.9 | 1.1-3.8 | 30.2 | 0.1-0.6 | 22.2 | 0.8-1.1 | 68.8 | 3.2 |
5 | Xavier Ford-Belton | Freshman | G | 17 | 8 | 20.1 | 4.5-9.1 | 49.4 | 0.2-1.1 | 15.8 | 1.9-3.2 | 61.1 | 11.1 |
10 | Akhwari Smith | Sophomore | G | 14 | 11 | 25.7 | 6.4-13.3 | 47.8 | 1.7-4.6 | 36.9 | 2.0-2.6 | 77.8 | 16.4 |
11 | Brent Wiles | Sophomore | F | 17 | 16 | 27.5 | 6.1-11.8 | 52.0 | 0.6-2.1 | 30.6 | 1.6-2.1 | 80.0 | 14.5 |
12 | Azyah Brown | Sophomore | F | 6 | - | 6.7 | 0.7-2.3 | 28.6 | 0.0-0.2 | 0.0 | 0.7-1.5 | 44.4 | 2.0 |
20 | Colby Cathey | Sophomore | F | 17 | 10 | 17.9 | 1.5-4.1 | 37.7 | 0.1-0.6 | 18.2 | 0.8-1.3 | 59.1 | 3.9 |
22 | Noah Gathings | Freshman | G | 16 | 2 | 13.1 | 3.1-5.5 | 56.8 | 0.8-1.9 | 41.9 | 1.2-1.5 | 83.3 | 8.3 |
23 | SirReal Smith | Freshman | G | 2 | - | 21.0 | 4.0-7.5 | 53.3 | 1.5-1.5 | 100.0 | 1.0-2.0 | 50.0 | 10.5 |
24 | Javen Tumey-Patterson | Freshman | F | 12 | - | 7.6 | 0.4-1.5 | 27.8 | 0.0-0.2 | 0.0 | 0.2-0.7 | 37.5 | 1.1 |
30 | Carsimir Paul | Sophomore | G | 9 | - | 9.3 | 2.1-3.9 | 54.3 | 0.4-1.3 | 33.3 | 0.3-0.4 | 75.0 | 5.0 |
Totals | 17 | 17 | 179.7 | 32.6-69.5 | 47.0 | 4.5-15.3 | 29.6 | 12.6-18.2 | 69.4 | 82.5 | |||
Opponent | 17 | 17 | 179.7 | 22.0-51.5 | 42.7 | 5.6-18.5 | 30.2 | 8.7-13.1 | 66.4 | 74.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Airon Jones | Freshman | G | 12 | - | 8.1 | 0.7 | 0.6 | 1.3 | 0.7 | - | 0.8 | 1.1 | 0.8 | 0.8 | 0.0 |
1 | Gabe Damey | Sophomore | G | 15 | 13 | 28.9 | 0.5 | 3.9 | 4.4 | 2.2 | 0.1 | 4.8 | 1.5 | 3.3 | 1.0 | 0.1 |
2 | Damaso Lebron | Sophomore | G | 11 | 7 | 18.2 | 0.5 | 1.7 | 2.2 | 2.2 | - | 2.2 | 1.6 | 1.3 | 1.5 | 0.1 |
3 | Brayden Pearson | Freshman | G | 11 | 10 | 19.6 | 0.9 | 3.0 | 3.9 | 1.2 | - | 1.6 | 1.4 | 1.2 | 1.3 | 0.6 |
4 | Jay Wambere | Freshman | F | 14 | 3 | 11.9 | 1.6 | 2.4 | 4.0 | 1.4 | - | 1.4 | 0.9 | 1.5 | 0.9 | 0.1 |
5 | Xavier Ford-Belton | Freshman | G | 17 | 8 | 20.1 | 2.0 | 3.2 | 5.2 | 2.2 | - | 1.9 | 2.4 | 0.8 | 1.1 | 0.6 |
10 | Akhwari Smith | Sophomore | G | 14 | 11 | 25.7 | 1.4 | 1.8 | 3.1 | 0.5 | - | 1.3 | 1.8 | 0.7 | 1.0 | 0.1 |
11 | Brent Wiles | Sophomore | F | 17 | 16 | 27.5 | 2.9 | 5.5 | 8.5 | 1.5 | - | 3.2 | 1.8 | 1.7 | 1.2 | 0.6 |
12 | Azyah Brown | Sophomore | F | 6 | - | 6.7 | 0.7 | 1.2 | 1.8 | 0.8 | - | 0.5 | 0.8 | 0.6 | 0.2 | 0.2 |
20 | Colby Cathey | Sophomore | F | 17 | 10 | 17.9 | 1.8 | 3.4 | 5.2 | 2.1 | 0.1 | 0.9 | 1.3 | 0.7 | 0.8 | 0.2 |
22 | Noah Gathings | Freshman | G | 16 | 2 | 13.1 | 0.8 | 2.6 | 3.4 | 1.8 | - | 1.6 | 1.4 | 1.2 | 1.0 | 0.4 |
23 | SirReal Smith | Freshman | G | 2 | - | 21.0 | 1.0 | 3.5 | 4.5 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 |
24 | Javen Tumey-Patterson | Freshman | F | 12 | - | 7.6 | 0.8 | 0.7 | 1.4 | 1.3 | - | 0.7 | 0.7 | 1.0 | 0.2 | 0.0 |
30 | Carsimir Paul | Sophomore | G | 9 | - | 9.3 | 0.3 | 2.0 | 2.3 | 0.6 | - | 1.3 | 0.7 | 2.0 | 0.3 | 0.2 |
Totals | 17 | 17 | 179.7 | 13.4 | 27.5 | 40.9 | 15.4 | 0.2 | 18.5 | 14.6 | 1.3 | 9.1 | 2.7 | |||
Opponent | 17 | 17 | 179.7 | 8.7 | 20.5 | 29.2 | 11.2 | 0.1 | 9.8 | 10.2 | 1.0 | 5.2 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Airon Jones | Freshman | G | 12 | - | 97 | 19-41 | 46.3 | 1-4 | 25.0 | 7-9 | 77.8 | 46 |
1 | Gabe Damey | Sophomore | G | 15 | 13 | 434 | 49-141 | 34.8 | 7-39 | 17.9 | 34-44 | 77.3 | 139 |
2 | Damaso Lebron | Sophomore | G | 11 | 7 | 200 | 27-47 | 57.4 | 0-2 | 0.0 | 6-9 | 66.7 | 60 |
3 | Brayden Pearson | Freshman | G | 11 | 10 | 216 | 63-121 | 52.1 | 7-26 | 26.9 | 23-36 | 63.9 | 156 |
4 | Jay Wambere | Freshman | F | 14 | 3 | 167 | 16-53 | 30.2 | 2-9 | 22.2 | 11-16 | 68.8 | 45 |
5 | Xavier Ford-Belton | Freshman | G | 17 | 8 | 342 | 76-154 | 49.4 | 3-19 | 15.8 | 33-54 | 61.1 | 188 |
10 | Akhwari Smith | Sophomore | G | 14 | 11 | 360 | 89-186 | 47.8 | 24-65 | 36.9 | 28-36 | 77.8 | 230 |
11 | Brent Wiles | Sophomore | F | 17 | 16 | 468 | 104-200 | 52.0 | 11-36 | 30.6 | 28-35 | 80.0 | 247 |
12 | Azyah Brown | Sophomore | F | 6 | - | 40 | 4-14 | 28.6 | 0-1 | 0.0 | 4-9 | 44.4 | 12 |
20 | Colby Cathey | Sophomore | F | 17 | 10 | 304 | 26-69 | 37.7 | 2-11 | 18.2 | 13-22 | 59.1 | 67 |
22 | Noah Gathings | Freshman | G | 16 | 2 | 210 | 50-88 | 56.8 | 13-31 | 41.9 | 20-24 | 83.3 | 133 |
23 | SirReal Smith | Freshman | G | 2 | - | 42 | 8-15 | 53.3 | 3-3 | 100.0 | 2-4 | 50.0 | 21 |
24 | Javen Tumey-Patterson | Freshman | F | 12 | - | 91 | 5-18 | 27.8 | 0-2 | 0.0 | 3-8 | 37.5 | 13 |
30 | Carsimir Paul | Sophomore | G | 9 | - | 84 | 19-35 | 54.3 | 4-12 | 33.3 | 3-4 | 75.0 | 45 |
Totals | 17 | 17 | 3055 | 555-1182 | 47.0 | 77-260 | 29.6 | 215-310 | 69.4 | 1402 | |||
Opponent | 17 | 17 | 3055 | 374-876 | 42.7 | 95-315 | 30.2 | 148-223 | 66.4 | 1264 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Airon Jones | Freshman | G | 12 | - | 97 | 8 | 7 | 15 | 8 | - | 10 | 13 | 0.8 | 9 | 0 |
1 | Gabe Damey | Sophomore | G | 15 | 13 | 434 | 7 | 59 | 66 | 33 | 1 | 72 | 22 | 3.3 | 15 | 1 |
2 | Damaso Lebron | Sophomore | G | 11 | 7 | 200 | 5 | 19 | 24 | 24 | - | 24 | 18 | 1.3 | 16 | 1 |
3 | Brayden Pearson | Freshman | G | 11 | 10 | 216 | 10 | 33 | 43 | 13 | - | 18 | 15 | 1.2 | 14 | 7 |
4 | Jay Wambere | Freshman | F | 14 | 3 | 167 | 23 | 33 | 56 | 20 | - | 19 | 13 | 1.5 | 12 | 1 |
5 | Xavier Ford-Belton | Freshman | G | 17 | 8 | 342 | 34 | 54 | 88 | 38 | - | 32 | 40 | 0.8 | 18 | 10 |
10 | Akhwari Smith | Sophomore | G | 14 | 11 | 360 | 19 | 25 | 44 | 7 | - | 18 | 25 | 0.7 | 14 | 2 |
11 | Brent Wiles | Sophomore | F | 17 | 16 | 468 | 50 | 94 | 144 | 25 | - | 54 | 31 | 1.7 | 20 | 10 |
12 | Azyah Brown | Sophomore | F | 6 | - | 40 | 4 | 7 | 11 | 5 | - | 3 | 5 | 0.6 | 1 | 1 |
20 | Colby Cathey | Sophomore | F | 17 | 10 | 304 | 31 | 58 | 89 | 36 | 2 | 16 | 22 | 0.7 | 13 | 4 |
22 | Noah Gathings | Freshman | G | 16 | 2 | 210 | 13 | 41 | 54 | 29 | - | 26 | 22 | 1.2 | 16 | 6 |
23 | SirReal Smith | Freshman | G | 2 | - | 42 | 2 | 7 | 9 | 2 | - | 2 | 2 | 1.0 | 2 | 1 |
24 | Javen Tumey-Patterson | Freshman | F | 12 | - | 91 | 9 | 8 | 17 | 16 | - | 8 | 8 | 1.0 | 2 | 0 |
30 | Carsimir Paul | Sophomore | G | 9 | - | 84 | 3 | 18 | 21 | 5 | - | 12 | 6 | 2.0 | 3 | 2 |
Totals | 17 | 17 | 3055 | 228 | 468 | 696 | 261 | 3 | 314 | 249 | 1.3 | 155 | 46 | |||
Opponent | 17 | 17 | 3055 | 148 | 348 | 496 | 190 | 1 | 166 | 173 | 1.0 | 89 | 47 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Airon Jones | Freshman | G | 2 | - | 8.5 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 5.0 |
1 | Gabe Damey | Sophomore | G | 4 | 4 | 21.8 | 2.2-7.8 | 29.0 | 0.5-2.8 | 18.2 | 0.2-0.2 | 100.0 | 5.3 |
2 | Damaso Lebron | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Brayden Pearson | Freshman | G | 4 | 4 | 14.8 | 5.2-11.2 | 46.7 | 0.8-2.2 | 33.3 | 1.2-1.5 | 83.3 | 12.5 |
4 | Jay Wambere | Freshman | F | 4 | 3 | 13.8 | 1.2-3.5 | 35.7 | 0.2-0.8 | 33.3 | 0.2-1.0 | 25.0 | 3.0 |
5 | Xavier Ford-Belton | Freshman | G | 4 | 1 | 16.3 | 3.5-8.2 | 42.4 | 0.0-1.2 | 0.0 | 1.2-2.0 | 62.5 | 8.3 |
10 | Akhwari Smith | Sophomore | G | 4 | 4 | 25.0 | 5.8-15.0 | 38.3 | 1.2-5.0 | 25.0 | 1.5-2.5 | 60.0 | 14.3 |
11 | Brent Wiles | Sophomore | F | 4 | 4 | 23.8 | 5.5-12.8 | 43.1 | 0.8-2.5 | 30.0 | 1.5-2.0 | 75.0 | 13.3 |
12 | Azyah Brown | Sophomore | F | 4 | - | 6.3 | 0.8-2.8 | 27.3 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.8 |
20 | Colby Cathey | Sophomore | F | 4 | - | 8.8 | 0.5-2.2 | 22.2 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 1.0 |
22 | Noah Gathings | Freshman | G | 4 | - | 13.0 | 3.0-6.8 | 44.4 | 1.0-2.5 | 40.0 | 1.2-1.5 | 83.3 | 8.3 |
23 | SirReal Smith | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Javen Tumey-Patterson | Freshman | F | 1 | - | 7.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 |
30 | Carsimir Paul | Sophomore | G | 2 | - | 7.0 | 0.5-2.5 | 20.0 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 2.0 |
Totals | 4 | 4 | 152.8 | 28.8-73.2 | 39.2 | 4.5-18.2 | 24.7 | 9.0-13.2 | 67.9 | 71.0 | |||
Opponent | 4 | 4 | 152.8 | 33.8-68.2 | 49.5 | 7.2-20.8 | 34.9 | 11.5-15.8 | 73.0 | 86.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Airon Jones | Freshman | G | 2 | - | 8.5 | 0.5 | 1.0 | 1.5 | 1.0 | - | 1.5 | 1.0 | 1.5 | 1.0 | 0.0 |
1 | Gabe Damey | Sophomore | G | 4 | 4 | 21.8 | 0.5 | 3.0 | 3.5 | 2.0 | - | 3.8 | 2.5 | 1.5 | 1.5 | 0.0 |
2 | Damaso Lebron | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Brayden Pearson | Freshman | G | 4 | 4 | 14.8 | 0.3 | 3.5 | 3.8 | 1.0 | - | 1.8 | 1.0 | 1.8 | 1.0 | 0.8 |
4 | Jay Wambere | Freshman | F | 4 | 3 | 13.8 | 1.3 | 2.3 | 3.5 | 1.5 | - | 1.5 | 0.8 | 2.0 | 0.8 | 0.0 |
5 | Xavier Ford-Belton | Freshman | G | 4 | 1 | 16.3 | 1.0 | 2.8 | 3.8 | 2.8 | - | 1.5 | 2.0 | 0.8 | 0.8 | 0.5 |
10 | Akhwari Smith | Sophomore | G | 4 | 4 | 25.0 | 1.5 | 1.5 | 3.0 | 0.5 | - | 2.0 | 1.5 | 1.3 | 0.8 | 0.3 |
11 | Brent Wiles | Sophomore | F | 4 | 4 | 23.8 | 2.3 | 4.5 | 6.8 | 1.8 | - | 2.8 | 2.0 | 1.4 | 2.0 | 1.0 |
12 | Azyah Brown | Sophomore | F | 4 | - | 6.3 | 0.8 | 1.3 | 2.0 | 0.3 | - | 0.5 | 0.8 | 0.7 | 0.0 | 0.3 |
20 | Colby Cathey | Sophomore | F | 4 | - | 8.8 | 0.5 | 1.8 | 2.3 | 1.3 | - | 0.3 | 0.8 | 0.3 | 0.5 | 0.0 |
22 | Noah Gathings | Freshman | G | 4 | - | 13.0 | 1.3 | 1.0 | 2.3 | 1.5 | - | 0.8 | 1.8 | 0.4 | 1.5 | 0.5 |
23 | SirReal Smith | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Javen Tumey-Patterson | Freshman | F | 1 | - | 7.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Carsimir Paul | Sophomore | G | 2 | - | 7.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 |
Totals | 4 | 4 | 152.8 | 12.3 | 22.5 | 34.8 | 13.3 | 0.0 | 15.8 | 14.3 | 1.1 | 9.3 | 3.5 | |||
Opponent | 4 | 4 | 152.8 | 11.0 | 30.8 | 41.8 | 9.5 | 0.0 | 14.0 | 10.0 | 1.4 | 6.3 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Airon Jones | Freshman | G | 2 | - | 17 | 3-6 | 50.0 | 0-0 | - | 4-4 | 100.0 | 10 |
1 | Gabe Damey | Sophomore | G | 4 | 4 | 87 | 9-31 | 29.0 | 2-11 | 18.2 | 1-1 | 100.0 | 21 |
2 | Damaso Lebron | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Brayden Pearson | Freshman | G | 4 | 4 | 59 | 21-45 | 46.7 | 3-9 | 33.3 | 5-6 | 83.3 | 50 |
4 | Jay Wambere | Freshman | F | 4 | 3 | 55 | 5-14 | 35.7 | 1-3 | 33.3 | 1-4 | 25.0 | 12 |
5 | Xavier Ford-Belton | Freshman | G | 4 | 1 | 65 | 14-33 | 42.4 | 0-5 | 0.0 | 5-8 | 62.5 | 33 |
10 | Akhwari Smith | Sophomore | G | 4 | 4 | 100 | 23-60 | 38.3 | 5-20 | 25.0 | 6-10 | 60.0 | 57 |
11 | Brent Wiles | Sophomore | F | 4 | 4 | 95 | 22-51 | 43.1 | 3-10 | 30.0 | 6-8 | 75.0 | 53 |
12 | Azyah Brown | Sophomore | F | 4 | - | 25 | 3-11 | 27.3 | 0-0 | - | 1-1 | 100.0 | 7 |
20 | Colby Cathey | Sophomore | F | 4 | - | 35 | 2-9 | 22.2 | 0-3 | 0.0 | 0-2 | 0.0 | 4 |
22 | Noah Gathings | Freshman | G | 4 | - | 52 | 12-27 | 44.4 | 4-10 | 40.0 | 5-6 | 83.3 | 33 |
23 | SirReal Smith | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Javen Tumey-Patterson | Freshman | F | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
30 | Carsimir Paul | Sophomore | G | 2 | - | 14 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
Totals | 4 | 4 | 611 | 115-293 | 39.2 | 18-73 | 24.7 | 36-53 | 67.9 | 284 | |||
Opponent | 4 | 4 | 611 | 135-273 | 49.5 | 29-83 | 34.9 | 46-63 | 73.0 | 345 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Airon Jones | Freshman | G | 2 | - | 17 | 1 | 2 | 3 | 2 | - | 3 | 2 | 1.5 | 2 | 0 |
1 | Gabe Damey | Sophomore | G | 4 | 4 | 87 | 2 | 12 | 14 | 8 | - | 15 | 10 | 1.5 | 6 | 0 |
2 | Damaso Lebron | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Brayden Pearson | Freshman | G | 4 | 4 | 59 | 1 | 14 | 15 | 4 | - | 7 | 4 | 1.8 | 4 | 3 |
4 | Jay Wambere | Freshman | F | 4 | 3 | 55 | 5 | 9 | 14 | 6 | - | 6 | 3 | 2.0 | 3 | 0 |
5 | Xavier Ford-Belton | Freshman | G | 4 | 1 | 65 | 4 | 11 | 15 | 11 | - | 6 | 8 | 0.8 | 3 | 2 |
10 | Akhwari Smith | Sophomore | G | 4 | 4 | 100 | 6 | 6 | 12 | 2 | - | 8 | 6 | 1.3 | 3 | 1 |
11 | Brent Wiles | Sophomore | F | 4 | 4 | 95 | 9 | 18 | 27 | 7 | - | 11 | 8 | 1.4 | 8 | 4 |
12 | Azyah Brown | Sophomore | F | 4 | - | 25 | 3 | 5 | 8 | 1 | - | 2 | 3 | 0.7 | 0 | 1 |
20 | Colby Cathey | Sophomore | F | 4 | - | 35 | 2 | 7 | 9 | 5 | - | 1 | 3 | 0.3 | 2 | 0 |
22 | Noah Gathings | Freshman | G | 4 | - | 52 | 5 | 4 | 9 | 6 | - | 3 | 7 | 0.4 | 6 | 2 |
23 | SirReal Smith | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Javen Tumey-Patterson | Freshman | F | 1 | - | 7 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
30 | Carsimir Paul | Sophomore | G | 2 | - | 14 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 1 |
Totals | 4 | 4 | 611 | 49 | 90 | 139 | 53 | 0 | 63 | 57 | 1.1 | 37 | 14 | |||
Opponent | 4 | 4 | 611 | 44 | 123 | 167 | 38 | 0 | 56 | 40 | 1.4 | 25 | 16 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 # | CGB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at North Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 24 # | at Edison Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 # | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 | at Spring Arbor University | W, 79-64 | 34-74 | 45.9 | 7-20 | 35.0 | 4-9 | 44.4 | 14 | 22 | 36 | 19 | 17 | 9 | 0 | 9 | 79 |
Nov 5 | Lansing Community College | W, 82-68 | 33-76 | 43.4 | 3-14 | 21.4 | 13-20 | 65.0 | 15 | 41 | 56 | 24 | 16 | 6 | 5 | 26 | 82 |
Nov 9 | Albion College | W, 91-69 | 34-66 | 51.5 | 3-17 | 17.6 | 20-28 | 71.4 | 16 | 24 | 40 | 17 | 14 | 10 | 0 | 16 | 91 |
Nov 12 | at South Suburban College | L, 75-56 | 16-53 | 30.2 | 3-16 | 18.8 | 21-31 | 67.7 | 9 | 24 | 33 | 8 | 20 | 6 | 1 | 21 | 56 |
Nov 16 | Kellogg Community College | W, 90-72 | 37-76 | 48.7 | 3-13 | 23.1 | 13-17 | 76.5 | 12 | 26 | 38 | 20 | 13 | 12 | 1 | 15 | 90 |
Nov 19 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 22 | Community Christian (Mich.) | W, 78-51 | 33-83 | 39.8 | 4-16 | 25.0 | 8-15 | 53.3 | 22 | 42 | 64 | 21 | 12 | 9 | 4 | 8 | 78 |
Nov 30 | at Great Lakes Christian University | W, 115-69 | 49-82 | 59.8 | 6-11 | 54.5 | 11-19 | 57.9 | 19 | 32 | 51 | 33 | 19 | 15 | 9 | 15 | 115 |
Dec 3 | at Lake Michigan College | W, 84-69 | 35-65 | 53.8 | 3-11 | 27.3 | 11-15 | 73.3 | 11 | 23 | 34 | 18 | 13 | 11 | 4 | 19 | 84 |
Dec 7 | Olivet College | W, 101-66 | 38-64 | 59.4 | 6-16 | 37.5 | 19-20 | 95.0 | 15 | 33 | 48 | 25 | 12 | 8 | 2 | 12 | 101 |
Dec 10 | Concordia | W, 81-74 | 36-68 | 52.9 | 2-7 | 28.6 | 7-12 | 58.3 | 19 | 30 | 49 | 20 | 16 | 11 | 0 | 13 | 81 |
Dec 17 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 21 | at Terra State | W, 77-57 | 30-56 | 53.6 | 6-12 | 50.0 | 11-15 | 73.3 | 12 | 30 | 42 | 18 | 14 | 6 | 1 | 16 | 77 |
Jan 4 | at Mid Michigan College | W, 106-96 | 39-72 | 54.2 | 6-12 | 50.0 | 22-32 | 68.8 | 9 | 30 | 39 | 21 | 16 | 11 | 4 | 21 | 106 |
Jan 7 | at Kalamazoo Valley Community College | L, 89-78 | 26-54 | 48.1 | 7-22 | 31.8 | 19-24 | 79.2 | 6 | 21 | 27 | 7 | 10 | 4 | 1 | 17 | 78 |
Jan 14 | at Oakland Community College | L, 79-72 | 31-63 | 49.2 | 2-13 | 15.4 | 8-10 | 80.0 | 6 | 21 | 27 | 16 | 13 | 10 | 6 | 13 | 72 |
Jan 18 | Wayne County Community College | L, 75-62 | 25-61 | 41.0 | 6-22 | 27.3 | 6-7 | 85.7 | 10 | 21 | 31 | 15 | 17 | 5 | 3 | 15 | 62 |
Jan 21 | at St. Clair County Community College | L, 94-75 | 31-87 | 35.6 | 4-15 | 26.7 | 9-18 | 50.0 | 21 | 29 | 50 | 14 | 18 | 12 | 4 | 18 | 75 |
Jan 25 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 26 | Henry Ford College | L, 97-75 | 28-82 | 34.1 | 6-23 | 26.1 | 13-18 | 72.2 | 12 | 19 | 31 | 18 | 9 | 10 | 1 | 7 | 75 |
Jan 28 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 4 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 11 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 18 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 25 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 28 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
