Official Basketball Box Score
Jackson College at. Henry Ford College
12/9/2017 at 3:00 PM @ Dearborn, MI

VISITORS: Jackson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Devaughn Munson..... *   4-15   3-9   0-0 0 2 1 11 2 2 2 29
2 Brandon Thomas...... *   1-7   1-6   2-2 3 3 4 5 4 2 1 29
5 Jermayne Golidy..... *   1-4   0-2   0-0 0 3 1 2 0 1 1 16
22 Karinn Davis Jr..... *   0-2   0-0   0-0 0 1 0 0 0 1 1 15
35 Michael Bruce....... *   1-6   0-1   0-0 1 2 3 2 1 2 0 21
0 Curtis Glaspie......   0-1   0-1   0-0 0 1 0 0 0 0 0 3
3 Kayron Rodgers......   2-3   0-0   1-2 1 0 0 5 0 1 1 22
4 Jared Sietsema......   2-4   2-4   0-0 0 1 0 6 0 0 0 3
10 Noah Osebor.........   0-1   0-0   0-0 1 1 0 0 0 0 0 3
11 Dorian Watson.......   4-7   0-2   1-2 0 1 0 9 0 1 1 17
13 Chase Pierce........   0-0   0-0   0-0 0 0 1 0 0 1 0 3
24 Andrew Nicholson Jr.   4-7   0-2   2-3 0 2 1 10 0 1 0 21
30 Jagger Surface......   1-6   0-1   0-0 1 0 1 2 0 0 0 18
TM Team................       0 0 0 0  
Totals.............. 20-63 6-28 6-9 7 17 24  12 52 7 12 7 200
TOTAL FG% Game: 31.7%
3-Pt. FG% Game: 21.4%
F Throw% Game: 66.7%

HOME TEAM: Henry Ford College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 C.J. Wilson......... *   5-10   2-3   0-2 1 3 0 12 2 1 1 1
11 Andre Johnson....... *   5-11   0-4   0-0 1 0 0 10 2 1 3 1
13 Luster Johnson...... *   3-9   0-2   4-4 1 4 0 10 2 4 2 1
15 Mascio McCadney..... *   5-11   3-4   0-0 0 3 0 13 4 1 1 1
33 Matt Eldridge....... *   8-9   0-0   0-0 2 10 12  0 16 2 2 1 1
0 Tyler Gillery.......   0-4   0-1   4-4 1 2 0 4 1 2 0 1
2 Malik Williams......   0-5   0-2   0-0 0 3 0 0 0 2 0 1
10 Jonathan Raines.....   1-2   0-0   0-1 1 6 0 2 0 0 0 1
30 Maurice Witherspoon.   0-1   0-1   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-62 5-17 8-11 7 31 38  0 67 13 13 8 9
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 29.4%
F Throw% Game: 72.7%

Score by Periods 1 2 Total
 
Jackson College..... 15 37 - 52
Henry Ford College.. 30 37 - 67
Officials: ,,
Attendance: 0
Technical fouls: JACKSON-None. HENRY FO-None.