2016-17 Basketball Statistics - Jackson College

Games 30
Pts per game 76.7
FG % 43.8
3PT % 31.7
FT % 68.9
Reb per game 33.8
Ast per game 14.4
Schedule Summary
Overall (Pct.)19-11 (.633)
Conference (Pct.) 12-6 (.667)
StreakLost 1
Home12-2
Away6-8
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 18 Kellogg Community College W, 77-63
Feb 22 at Kalamazoo Valley Community College W, 81-78
Feb 25 Mid Michigan Community College W, 77-76
Feb 27 at Muskegon Community College L, 86-77
Mar 1 at Grand Rapids Community College L, 81-69
Mar 7 at Ancilla College L, 70-67
Statistics category Overall Conf
Games 30 18
Points 2302 1393
Points per game 76.7 77.4
FG made per game 28.1 28.7
FG attempts per game 64.1 64.9
FG Pct 43.8 44.1
3PT made per game 7.3 7.3
3PT attempts per game 23.0 22.6
3PT Pct 31.7 32.4
FT made per game 13.2 12.7
FT attempt per game 19.1 17.6
FT Pct 68.9 72.2
Off rebounds per game 9.4 8.1
Def rebounds per game 24.3 25.1
Total rebounds per game 33.8 33.1
Rebound margin per game -3.4 -5.9
Assists per game 14.4 14.3
Turnovers per game 14.2 12.2
Steals per game 6.3 6.0
Blocks per game 2.6 2.3
Personal fouls per game 20.0 18.9
Points per game allowed 77.0 77.2
Opponents' Field goal percentage 42.7 42.7
Opponents' 3PT percentage 35.3 33.8
Home Attendance 0 0
Home Attendance average 0 0
Shooting
No. Yr Pos
0 Jordan Moses So F/C 20 8 5.9 2.5-4.8 50.5 0.0-0.1 0.0 1.4-2.2 65.9 6.3
1 Devaughn Munson Fr G 30 13 6.9 1.3-3.7 34.2 0.7-2.3 31.9 1.0-1.5 68.2 4.3
2 Brandon Thomas Fr G 27 21 7.5 3.7-9.6 38.8 2.1-6.8 31.5 1.6-1.9 82.7 11.1
3 Dorian Watson Fr G 24 9 7.5 3.2-5.8 56.5 0.4-1.1 34.6 1.4-2.6 54.0 8.3
10 Tarae Potter So G 24 18 9.6 5.0-12.2 41.4 2.4-6.8 35.4 3.1-3.5 87.1 15.6
13 Tony Collins So G 30 7 8.7 2.9-8.2 35.2 1.1-3.7 29.5 1.7-2.2 80.0 8.6
20 Joshua Johnson Fr G 28 2 4.5 0.8-2.0 41.1 0.1-0.4 30.0 0.2-0.5 42.9 2.0
24 Andrew Nicholson Fr G 28 21 6.9 2.4-6.0 40.1 0.5-1.6 28.9 1.1-1.7 66.7 6.4
30 JaVon Lawrence Fr F 27 16 4.9 2.2-3.9 55.7 0.0-0.0 - 0.6-0.9 64.0 5.0
35 Michael Bruce Fr F 30 26 8.6 5.0-9.9 50.2 0.3-1.0 30.0 1.4-2.4 58.3 11.6
  Totals     30 30 66.7 28.1-64.1 43.8 7.3-23.0 31.7 13.2-19.1 68.9 76.7
  Opponent     30 30 66.7 25.3-59.3 42.7 6.8-19.3 35.3 15.4-23.4 65.7 77.0
Ball control
No. Yr Pos
0 Jordan Moses So F/C 20 8 5.9 2.1 3.5 5.7 2.4 0.1 0.3 1.3 0.2 0.1 0.9
1 Devaughn Munson Fr G 30 13 6.9 0.4 1.2 1.6 1.6 0.0 1.2 1.5 0.8 0.4 0.0
2 Brandon Thomas Fr G 27 21 7.5 0.5 2.2 2.7 1.7 0.1 2.0 1.1 1.9 1.0 0.3
3 Dorian Watson Fr G 24 9 7.5 0.7 2.7 3.4 2.6 0.1 1.9 2.2 0.8 0.7 0.2
10 Tarae Potter So G 24 18 9.6 0.9 2.9 3.8 1.9 0.0 3.4 1.7 2.0 0.9 0.1
13 Tony Collins So G 30 7 8.7 0.8 1.9 2.7 2.4 0.1 1.8 1.7 1.1 0.8 0.2
20 Joshua Johnson Fr G 28 2 4.5 0.3 1.0 1.3 1.5 0.0 0.9 0.7 1.3 0.1 0.0
24 Andrew Nicholson Fr G 28 21 6.9 0.9 2.1 3.0 1.9 0.0 1.5 1.6 0.9 0.5 0.2
30 JaVon Lawrence Fr F 27 16 4.9 0.8 2.4 3.2 2.2 0.0 0.2 0.5 0.4 0.4 0.3
35 Michael Bruce Fr F 30 26 8.6 1.8 3.9 5.6 2.1 0.0 1.9 1.9 1.0 1.3 0.3
  Totals     30 30 66.7 9.4 24.3 33.8 20.0 0.3 14.4 14.2 1.0 6.3 2.6
  Opponent     30 30 66.7 10.6 26.6 37.1 15.2 0.2 14.0 13.3 1.1 7.3 3.7
Shooting
No. Yr Pos
0 Jordan Moses So F/C 20 8 118 49-97 50.5 0-1 0.0 29-44 65.9 127
1 Devaughn Munson Fr G 30 13 207 38-111 34.2 22-69 31.9 30-44 68.2 128
2 Brandon Thomas Fr G 27 21 202 100-258 38.8 58-184 31.5 43-52 82.7 301
3 Dorian Watson Fr G 24 9 179 78-138 56.5 9-26 34.6 34-63 54.0 199
10 Tarae Potter So G 24 18 231 121-292 41.4 58-164 35.4 74-85 87.1 374
13 Tony Collins So G 30 7 262 87-247 35.2 33-112 29.5 52-65 80.0 259
20 Joshua Johnson Fr G 28 2 125 23-56 41.1 3-10 30.0 6-14 42.9 55
24 Andrew Nicholson Fr G 28 21 192 67-167 40.1 13-45 28.9 32-48 66.7 179
30 JaVon Lawrence Fr F 27 16 133 59-106 55.7 0-0 - 16-25 64.0 134
35 Michael Bruce Fr F 30 26 257 149-297 50.2 9-30 30.0 42-72 58.3 349
  Totals     30 30 2000 843-1924 43.8 219-690 31.7 395-573 68.9 2302
  Opponent     30 30 2000 759-1778 42.7 205-580 35.3 461-702 65.7 2311
Ball control
No. Yr Pos
0 Jordan Moses So F/C 20 8 118 43 70 113 48 2 5 25 0.2 2 18
1 Devaughn Munson Fr G 30 13 207 12 35 47 48 0 35 46 0.8 13 0
2 Brandon Thomas Fr G 27 21 202 14 60 74 47 2 55 29 1.9 26 8
3 Dorian Watson Fr G 24 9 179 16 65 81 62 2 45 53 0.8 17 5
10 Tarae Potter So G 24 18 231 21 70 91 46 1 81 41 2.0 22 2
13 Tony Collins So G 30 7 262 23 58 81 73 2 53 50 1.1 23 5
20 Joshua Johnson Fr G 28 2 125 8 27 35 42 1 26 20 1.3 4 0
24 Andrew Nicholson Fr G 28 21 192 25 59 84 53 1 41 46 0.9 15 5
30 JaVon Lawrence Fr F 27 16 133 22 64 86 60 0 5 14 0.4 10 7
35 Michael Bruce Fr F 30 26 257 53 116 169 62 1 58 56 1.0 38 10
  Totals     30 30 2000 283 730 1013 601 10 431 426 1.0 190 77
  Opponent     30 30 2000 317 797 1114 457 7 420 400 1.1 220 111
Shooting
No. Yr Pos
0 Jordan Moses So F/C 8 1 6.3 3.6-6.0 60.4 0.0-0.0 - 2.0-3.0 66.7 9.3
1 Devaughn Munson Fr G 18 10 6.6 1.4-4.6 30.5 0.8-2.7 29.2 1.2-1.6 75.0 4.7
2 Brandon Thomas Fr G 15 14 7.5 4.7-11.9 39.9 2.6-8.1 32.2 1.8-2.1 84.4 13.9
3 Dorian Watson Fr G 12 1 6.3 3.1-6.0 51.4 0.3-1.3 25.0 1.6-2.4 65.5 8.1
10 Tarae Potter So G 12 7 7.9 4.0-10.8 37.2 2.2-6.5 33.3 2.9-3.4 85.4 13.1
13 Tony Collins So G 18 5 8.6 3.8-9.9 38.5 1.6-4.5 34.6 2.2-2.7 83.3 11.4
20 Joshua Johnson Fr G 18 2 5.3 1.1-2.8 39.2 0.2-0.5 33.3 0.2-0.6 40.0 2.6
24 Andrew Nicholson Fr G 18 16 7.2 2.9-6.6 44.9 0.7-1.8 36.4 1.3-1.8 69.7 7.8
30 JaVon Lawrence Fr F 18 14 5.9 2.7-5.1 53.3 0.0-0.0 - 0.7-1.0 66.7 6.1
35 Michael Bruce Fr F 18 18 8.6 5.9-11.7 51.0 0.3-1.2 28.6 1.7-2.8 60.0 13.9
  Totals     18 18 61.8 28.7-64.9 44.1 7.3-22.6 32.4 12.7-17.6 72.2 77.4
  Opponent     18 18 61.8 27.5-64.3 42.7 7.3-21.7 33.8 16.4-23.8 69.2 77.2
Ball control
No. Yr Pos
0 Jordan Moses So F/C 8 1 6.3 2.9 4.5 7.4 2.8 0.1 0.3 1.4 0.2 0.3 1.3
1 Devaughn Munson Fr G 18 10 6.6 0.3 1.6 1.9 1.6 - 1.5 1.5 1.0 0.5 0.0
2 Brandon Thomas Fr G 15 14 7.5 0.7 2.5 3.2 2.0 0.1 2.2 1.0 2.2 1.1 0.3
3 Dorian Watson Fr G 12 1 6.3 0.7 3.5 4.2 2.9 0.1 2.0 2.4 0.8 0.8 0.3
10 Tarae Potter So G 12 7 7.9 0.6 3.0 3.6 1.6 - 3.2 1.3 2.5 0.8 0.2
13 Tony Collins So G 18 5 8.6 0.5 2.2 2.7 2.5 0.1 2.0 1.6 1.2 0.9 0.1
20 Joshua Johnson Fr G 18 2 5.3 0.4 1.2 1.6 1.7 0.1 1.3 0.9 1.4 0.1 0.0
24 Andrew Nicholson Fr G 18 16 7.2 0.8 2.8 3.6 2.2 0.1 1.4 1.8 0.8 0.6 0.2
30 JaVon Lawrence Fr F 18 14 5.9 1.0 2.9 3.9 2.6 - 0.3 0.6 0.5 0.3 0.3
35 Michael Bruce Fr F 18 18 8.6 1.7 4.5 6.2 2.0 0.1 2.3 1.8 1.3 1.5 0.4
  Totals     18 18 61.8 8.1 25.1 33.1 18.9 0.4 14.3 12.2 1.2 6.0 2.3
  Opponent     18 18 61.8 10.5 28.6 39.1 14.6 0.3 15.1 13.1 1.1 6.6 3.9
Shooting
No. Yr Pos
0 Jordan Moses So F/C 8 1 50 29-48 60.4 0-0 - 16-24 66.7 74
1 Devaughn Munson Fr G 18 10 119 25-82 30.5 14-48 29.2 21-28 75.0 85
2 Brandon Thomas Fr G 15 14 112 71-178 39.9 39-121 32.2 27-32 84.4 208
3 Dorian Watson Fr G 12 1 76 37-72 51.4 4-16 25.0 19-29 65.5 97
10 Tarae Potter So G 12 7 95 48-129 37.2 26-78 33.3 35-41 85.4 157
13 Tony Collins So G 18 5 155 69-179 38.5 28-81 34.6 40-48 83.3 206
20 Joshua Johnson Fr G 18 2 96 20-51 39.2 3-9 33.3 4-10 40.0 47
24 Andrew Nicholson Fr G 18 16 129 53-118 44.9 12-33 36.4 23-33 69.7 141
30 JaVon Lawrence Fr F 18 14 107 49-92 53.3 0-0 - 12-18 66.7 110
35 Michael Bruce Fr F 18 18 155 107-210 51.0 6-21 28.6 30-50 60.0 250
  Totals     18 18 1112 516-1169 44.1 132-407 32.4 229-317 72.2 1393
  Opponent     18 18 1112 495-1158 42.7 132-390 33.8 296-428 69.2 1389
Ball control
No. Yr Pos
0 Jordan Moses So F/C 8 1 50 23 36 59 22 1 2 11 0.2 2 10
1 Devaughn Munson Fr G 18 10 119 5 29 34 28 - 27 27 1.0 9 0
2 Brandon Thomas Fr G 15 14 112 10 38 48 30 2 33 15 2.2 16 4
3 Dorian Watson Fr G 12 1 76 8 42 50 35 1 24 29 0.8 10 4
10 Tarae Potter So G 12 7 95 7 36 43 19 - 38 15 2.5 9 2
13 Tony Collins So G 18 5 155 9 39 48 45 2 36 29 1.2 16 2
20 Joshua Johnson Fr G 18 2 96 7 22 29 31 1 23 16 1.4 2 0
24 Andrew Nicholson Fr G 18 16 129 15 50 65 40 1 26 32 0.8 10 3
30 JaVon Lawrence Fr F 18 14 107 18 53 71 47 - 5 11 0.5 6 6
35 Michael Bruce Fr F 18 18 155 31 81 112 36 1 42 32 1.3 27 8
  Totals     18 18 1112 145 451 596 340 7 257 220 1.2 108 42
  Opponent     18 18 1112 189 514 703 263 5 271 236 1.1 119 70
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 2 # Gateway Prep   - - - - - - - - - - - - - - -
Oct 9 # at TBA   - - - - - - - - - - - - - - -
Nov 4 at Triton College L, 85-66 24-64 37.5 9-29 31.0 7-16 43.8 7 21 28 15 19 4 1 24 66
Nov 5 vs. McHenry County College W, 94-59 39-77 50.6 11-24 45.8 5-5 100.0 20 22 42 23 18 17 3 24 94
Nov 9 at Schoolcraft College L, 100-67 20-64 31.3 6-32 18.8 21-32 65.6 11 26 37 11 17 7 4 28 67
Nov 12 at Oakland Community College L, 84-68 22-63 34.9 3-21 14.3 21-28 75.0 14 24 38 9 18 7 1 25 68
Nov 17 Siena Heights University JV W, 106-70 43-72 59.7 9-21 42.9 11-16 68.8 11 32 43 18 19 8 4 16 106
Nov 28 Albion College JV L, 86-79 28-66 42.4 10-32 31.3 13-23 56.5 10 12 22 16 9 2 2 22 79
Dec 3 Oakland Community College L, 84-77 26-57 45.6 7-20 35.0 18-22 81.8 10 14 24 14 20 5 0 21 77
Dec 7 Schoolcraft College W, 69-66 26-59 44.1 6-22 27.3 11-16 68.8 11 19 30 16 10 5 5 14 69
Dec 14 Henry Ford College W, 75-68 21-47 44.7 9-20 45.0 24-35 68.6 9 23 32 12 19 3 3 24 75
Dec 21 Macomb Community College L, 78-58 18-60 30.0 5-20 25.0 17-30 56.7 11 26 37 8 21 6 1 21 58
Dec 30 at Owens Community College W, 83-72 33-69 47.8 5-21 23.8 12-24 50.0 13 37 50 18 17 10 9 25 83
Jan 4 at Lansing Community College L, 92-86 33-71 46.5 7-24 29.2 13-19 68.4 10 26 36 15 16 3 0 35 86
Jan 7 Glen Oaks Community College W, 93-69 38-62 61.3 8-22 36.4 9-16 56.3 7 29 36 22 15 9 5 15 93
Jan 11 Lake Michigan College W, 88-85 31-62 50.0 10-25 40.0 16-18 88.9 5 24 29 11 13 4 2 13 88
Jan 14 at Ancilla College L, 71-63 21-59 35.6 7-23 30.4 14-16 87.5 8 25 33 10 15 5 4 15 63
Jan 18 at Kellogg Community College W, 65-54 19-54 35.2 6-18 33.3 21-32 65.6 6 25 31 13 10 6 3 16 65
Jan 21 Kalamazoo Valley Community College W, 83-63 29-66 43.9 10-29 34.5 15-21 71.4 8 32 40 17 10 5 6 15 83
Jan 25 at Mid Michigan Community College L, 93-82 33-65 50.8 6-23 26.1 10-15 66.7 4 18 22 16 13 5 0 24 82
Jan 27 Muskegon Community College L, 80-76 28-69 40.6 5-18 27.8 15-18 83.3 3 20 23 10 5 4 1 20 76
Feb 1 Grand Rapids Community College L, 84-77 31-76 40.8 12-25 48.0 3-4 75.0 10 27 37 18 20 16 3 19 77
Feb 4 Lansing Community College W, 84-80 34-78 43.6 8-18 44.4 8-14 57.1 8 12 20 16 3 4 2 21 84
Feb 8 at Glen Oaks Community College W, 73-71 25-56 44.6 4-19 21.1 19-23 82.6 11 34 45 17 19 5 1 19 73
Feb 11 at Lake Michigan College L, 89-82 32-72 44.4 9-29 31.0 9-10 90.0 7 35 42 13 15 8 0 22 82
Feb 15 Ancilla College L, 74-60 19-62 30.6 5-24 20.8 17-21 81.0 13 18 31 11 4 5 2 20 60
Feb 18 Kellogg Community College W, 77-63 29-55 52.7 8-21 38.1 11-21 52.4 3 25 28 13 12 10 2 17 77
Feb 22 at Kalamazoo Valley Community College W, 81-78 28-70 40.0 7-26 26.9 18-26 69.2 19 31 50 16 14 5 1 14 81
Feb 25 Mid Michigan Community College W, 77-76 26-55 47.3 8-23 34.8 17-25 68.0 8 18 26 6 14 3 0 24 77
Feb 27 at Muskegon Community College L, 86-77 33-71 46.5 3-16 18.8 8-11 72.7 11 24 35 14 9 5 6 17 77
Mar 1 at Grand Rapids Community College L, 81-69 27-66 40.9 9-24 37.5 6-7 85.7 4 28 32 19 13 6 4 14 69
Mar 7 at Ancilla College L, 70-67 27-57 47.4 7-21 33.3 6-9 66.7 11 23 34 14 19 8 2 17 67
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 843-1924 43.8 219-690 31.7 395-573 68.9 9.4 24.3 33.8 14.4 14.2 6.3 2.6 20.0 76.7 1.114 -0.128
Conference 18 516-1169 44.1 132-407 32.4 229-317 72.2 8.1 25.1 33.1 14.3 12.2 6.0 2.3 18.9 77.4 1.120 -0.033
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 427-946 45.1 120-340 35.3 205-300 68.3 8.5 22.1 30.5 13.9 12.9 5.9 2.5 18.8 78.6 1.164 -0.091
Away 14 377-901 41.8 88-326 27.0 185-268 69.0 9.7 26.9 36.6 14.3 15.3 6.0 2.6 21.1 73.5 1.051 -0.203
Neutral 1 39-77 50.6 11-24 45.8 5-5 100.0 20.0 22.0 42.0 23.0 18.0 17.0 3.0 24.0 94.0 1.253 0.359
 
-
Wins 14 421-882 47.7 109-309 35.3 197-292 67.5 9.9 25.9 35.9 15.6 13.8 6.7 3.3 18.4 82.0 1.226 0.104
Losses 16 422-1042 40.5 110-381 28.9 198-281 70.5 9.0 22.9 31.9 13.3 14.6 6.0 1.9 21.5 72.1 1.020 -0.326
 
-
November 6 176-406 43.3 48-159 30.2 78-120 65.0 12.2 22.8 35.0 15.3 16.7 7.5 2.5 23.2 80.0 1.109 -0.812
December 5 124-292 42.5 32-103 31.1 82-127 64.6 10.8 23.8 34.6 13.6 17.4 5.8 3.6 21.0 72.4 1.114 0.053
January 8 232-508 45.7 59-182 32.4 113-155 72.9 6.4 24.9 31.3 14.3 12.1 5.1 2.6 19.1 79.5 1.148 -0.004
February 9 257-595 43.2 64-201 31.8 110-155 71.0 10.0 24.9 34.9 13.8 12.2 6.8 1.9 19.2 76.4 1.119 -0.029
March 2 54-123 43.9 16-45 35.6 12-16 75.0 7.5 25.5 33.0 16.5 16.0 7.0 3.0 15.5 68.0 0.971 -0.246
Date Opponent Score Attend
Oct 2 Gateway Prep   -
Oct 9 at TBA   -
Nov 4 at Triton College L, 85-66 0
Nov 5 vs. McHenry County College W, 94-59 0
Nov 9 at Schoolcraft College L, 100-67 215
Nov 12 at Oakland Community College L, 84-68 -
Nov 17 Siena Heights University JV W, 106-70 0
Nov 28 Albion College JV L, 86-79 0
Dec 3 Oakland Community College L, 84-77 0
Dec 7 Schoolcraft College W, 69-66 0
Dec 14 Henry Ford College W, 75-68 0
Dec 21 Macomb Community College L, 78-58 0
Dec 30 at Owens Community College W, 83-72 1,575
Jan 4 at Lansing Community College L, 92-86 0
Jan 7 Glen Oaks Community College W, 93-69 0
Jan 11 Lake Michigan College W, 88-85 0
Jan 14 at Ancilla College L, 71-63 0
Jan 18 at Kellogg Community College W, 65-54 0
Jan 21 Kalamazoo Valley Community College W, 83-63 0
Jan 25 at Mid Michigan Community College L, 93-82 160
Jan 27 Muskegon Community College L, 80-76 0
Feb 1 Grand Rapids Community College L, 84-77 0
Feb 4 Lansing Community College W, 84-80 0
Feb 8 at Glen Oaks Community College W, 73-71 0
Feb 11 at Lake Michigan College L, 89-82 0
Feb 15 Ancilla College L, 74-60 0
Feb 18 Kellogg Community College W, 77-63 0
Feb 22 at Kalamazoo Valley Community College W, 81-78 0
Feb 25 Mid Michigan Community College W, 77-76 0
Feb 27 at Muskegon Community College L, 86-77 0
Mar 1 at Grand Rapids Community College L, 81-69 0
Mar 7 at Ancilla College L, 70-67 0