March 16, 2023 Jackson College at Siena Heights

(0-0)
8
(0-0)
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Jackson College 0 0 0 0 1 4 0 2 1 8 13 5
Siena Heights 0 0 0 0 1 0 0 0 2 3 3 4

Box Score

Jackson College
Siena Heights

Jackson College Batters

Hitters AB R H RBI BB SO LOB
James Berry lf 4 2 2 1 1 0 0
Jared Kramp 2b 2 0 0 0 1 0 0
Zach Meier c 5 0 2 2 0 0 0
Josh Burke ss 5 0 2 2 0 1 0
Marcus Patton 1b 2 0 0 0 0 2 0
Grant Teschendorf rf 2 0 0 0 0 0 0
Logan Angel dh 4 0 0 0 0 1 0
Austin Santure 3b 2 0 0 0 0 0 0
Logan Christophel cf 2 0 1 0 0 0 0
Luke Merkau p 0 0 0 0 0 0 0
Tim Barno 0 0 0 0 0 0 0
Colin Presnar 0 0 0 0 0 0 0
Jack Elkins 0 0 0 0 0 0 0
Nolan Distelrath 3 1 1 0 0 1 0
Rudy Ramos 2 1 1 0 1 0 0
Derek Tomalak 1 1 0 0 0 0 0
Jomar Negron 1 0 0 0 0 0 0
Harry Major 2 1 1 1 0 0 0
Jamil Ramsey 3 1 2 1 0 0 0
Jesuel Fernandez 3 1 1 1 0 1 0
Totals 43 8 13 8 3 6 0
Batting
2B: James Berry , Josh Burke (2) , Nolan Distelrath
RBI: James Berry , Zach Meier (2) , Josh Burke (2) , Harry Major , Jamil Ramsey , Jesuel Fernandez
Baserunning
SB: James Berry (3)
CS: Jamil Ramsey
Fielding
E: Josh Burke , Marcus Patton , Austin Santure , Jesuel Fernandez (2)

Siena Heights Batters

Hitters AB R H RBI BB SO LOB
Grinstead c 4 0 0 0 0 1 0
Smith dh 3 0 0 0 1 1 0
Hammer 3b 3 1 1 0 1 1 0
Kemp ss 4 1 0 0 0 0 0
Schroeder cf 4 0 0 0 0 1 0
Bernal rf/p 1 0 0 0 3 0 0
Eads 1b 4 0 0 0 0 0 0
Woods lf 2 1 0 0 1 1 0
Gant 2b 3 0 0 0 0 3 0
N. null p 0 0 0 0 0 0 0
N. null 0 0 0 0 0 0 0
N. null 0 0 0 0 0 0 0
N. null 0 0 0 0 0 0 0
N. null 0 0 0 0 0 0 0
0 0 0 0 0 0 0
Holton 3 0 1 0 0 0 0
Nolan 3 0 1 0 0 1 0
Totals 34 3 3 0 6 9 0
Baserunning
SB: Bernal (2) , Woods (2) , Nolan
Fielding
E: Hammer (2) , Kemp , N. null

Jackson College Pitchers

Pitchers IP H R ER BB SO HR
Luke Merkau 3.0 2 0 0 1 4 0
Colin Presnar (W, 2-1) 2.0 1 1 1 2 2 0
Tim Barno 2.0 0 0 0 2 1 0
Jack Elkins 2.0 0 2 0 1 2 0
Totals 9.0 3 3 1 6 9 0
Pitching
Batters faced: Luke Merkau (14) , Colin Presnar (9) , Tim Barno (8) , Jack Elkins (9)
WP: Colin Presnar

Siena Heights Pitchers

Pitchers IP H R ER BB SO HR
N. null 1.0 0 0 0 1 2 0
N. null 1.0 1 0 0 0 0 0
1.0 1 0 0 0 1 0
N. null 2.0 2 1 1 0 1 0
N. null (L, 0-1) 1.0 4 4 4 1 0 0
N. null 2.0 3 2 2 1 1 0
Bernal 1.0 2 1 0 0 1 0
Totals 9.0 13 8 7 3 6 0
Pitching
Batters faced: N. null (5) , N. null (5) , (4) , N. null (8) , N. null (10) , N. null (10) , Bernal (6)
WP: N. null (2)
HBP: N. null , N. null

Other Information