March 17, 2021 Jackson College at Adrian College JV

8
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Jackson College 0 3 2 0 0 0 0 0 3 8 7 2
Adrian College JV 0 0 0 0 1 0 0 1 3 5 6 2

Box Score

Jackson College
Adrian College JV

Jackson College Batters

Hitters AB R H RBI BB SO LOB
Dawson Groch cf 4 1 1 0 1 2 2
Max Stevenson dh 4 1 1 2 0 0 2
Devon Nettles ss 3 1 0 1 2 0 3
Levi Peck rf 1 0 0 0 1 0 0
Cameron Schroeder 2b 3 1 0 0 2 1 3
Cullen Hurley 3b 2 0 0 0 0 2 3
Michael Tchavdarov lf 4 0 1 0 1 1 5
Nick Farkas ph 2 0 0 0 0 0 0
Dominic VanDoorne c 5 2 3 1 0 0 2
Teddy Wagner 1b 2 1 1 2 1 0 1
Connor Davis ph 1 1 0 0 1 0 0
Austin Santure ph 2 0 0 0 0 0 2
Riley Vermander p 0 0 0 0 0 0 0
Justin Gelso 0 0 0 0 0 0 0
Brendan Moran 0 0 0 0 0 0 0
Alexander Billo 0 0 0 0 0 0 0
Totals 33 8 7 6 9 6 23
Batting
2B: Teddy Wagner
RBI: Max Stevenson (2) , Devon Nettles , Dominic VanDoorne , Teddy Wagner (2)
Baserunning
SB: Levi Peck
CS: Michael Tchavdarov , Teddy Wagner
Fielding
E: Devon Nettles (2)

Adrian College JV Batters

Hitters AB R H RBI BB SO LOB
N. null 2b 4 0 1 0 0 2 12
N. null rf 3 0 1 0 1 1 0
N. null ss 4 0 0 0 0 1 0
N. null ph 1 1 0 0 3 1 0
N. null dh 4 1 0 0 0 0 0
N. null c 3 1 1 0 1 0 0
N. null cf/p 2 0 0 0 2 0 0
N. null 3b 3 1 1 0 1 1 0
N. null 1b 4 0 1 1 0 2 0
N. null ph 4 1 1 3 0 3 0
N. null lf 2 0 0 1 2 1 0
N. null p 0 0 0 0 0 0 0
N. null 0 0 0 0 0 0 0
N. null 0 0 0 0 0 0 0
Totals 34 5 6 5 10 12 12
Batting
2B: N. null
HR: N. null
RBI: N. null , N. null (3) , N. null
Baserunning
SB: N. null
Fielding
E: N. null (2)

Jackson College Pitchers

Pitchers IP H R ER BB SO HR
Riley Vermander 4.0 1 0 0 2 4 0
Justin Gelso 2.0 2 1 0 2 4 0
Brendan Moran 1.2 1 1 1 5 2 0
Alexander Billo 1.1 2 3 2 1 2 1
Totals 9.0 6 5 3 10 12 1
Pitching
Batters faced: Riley Vermander (15) , Justin Gelso (11) , Brendan Moran (11) , Alexander Billo (7)

Adrian College JV Pitchers

Pitchers IP H R ER BB SO HR
N. null 2.0 2 3 2 1 2 0
N. null 2.0 2 2 2 2 3 0
N. null 1.0 0 0 0 1 0 0
N. null 4.0 3 3 3 5 1 0
Totals 9.0 7 8 7 9 6 0
Pitching
Batters faced: N. null (10) , N. null (11) , N. null (3) , N. null (19)
WP: N. null , N. null
HBP: N. null

Other Information