March 13, 2021 Jackson College at Adrian College

7
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Jackson College 1 0 0 1 0 4 0 0 1 7 11 2
Adrian College 1 1 0 0 0 3 0 0 0 5 4 2

Box Score

Jackson College
Adrian College

Jackson College Batters

Hitters AB R H RBI BB SO LOB
Dawson Groch cf 3 0 1 0 0 0 1
Cameron Schroeder 2b 4 2 2 2 1 0 0
Devon Nettles ss 4 0 0 0 0 0 3
Dominic VanDoorne c 3 0 2 1 0 1 0
Michael Tchavdarov lf 4 1 2 1 0 2 2
Nick Farkas dh 2 0 0 0 0 0 0
Teddy Wagner 1b 4 2 2 0 0 0 1
Cullen Hurley 3b 4 0 1 0 0 2 4
Levi Peck rf 2 0 1 1 0 0 1
Luke Williams ph 2 0 0 0 0 2 4
Ben Miller-Cardella ph 2 0 0 0 0 0 2
Austin Santure ph 2 1 0 0 0 2 3
Connor Davis ph 1 1 0 1 0 1 1
Noah Stants p 0 0 0 0 0 0 0
Jack Elkins 0 0 0 0 0 0 0
Caleb Overlock 0 0 0 0 0 0 0
Totals 37 7 11 6 1 10 22
Batting
3B: Michael Tchavdarov
RBI: Cameron Schroeder (2) , Dominic VanDoorne , Michael Tchavdarov , Levi Peck , Connor Davis
Sac Fly: Michael Tchavdarov
Baserunning
CS: Dawson Groch
Fielding
E: Devon Nettles , Cullen Hurley

Adrian College Batters

Hitters AB R H RBI BB SO LOB
N. null cf 3 1 1 1 2 1 8
N. null 3b 2 0 0 0 1 0 0
N. null dh 3 0 1 1 1 1 0
N. null c 3 0 0 0 0 2 0
1b 2 0 0 0 1 1 0
N. null rf 3 1 0 0 1 1 0
N. null lf 3 1 0 0 1 3 0
N. null ss 4 0 0 0 0 0 0
N. null 2b 3 2 2 2 1 1 0
N. null ph 2 0 0 0 0 1 0
N. null ph 2 0 0 0 0 0 0
N. null ph 1 0 0 0 0 0 0
N. null p 0 0 0 0 0 0 0
N. null 0 0 0 0 0 0 0
N. null 0 0 0 0 0 0 0
N. null 0 0 0 0 0 0 0
N. null 0 0 0 0 0 0 0
N. null 0 0 0 0 0 0 0
N. null 0 0 0 0 0 0 0
Totals 31 5 4 4 8 11 8
Batting
3B: N. null
RBI: N. null , N. null , N. null (2)
Baserunning
SB: N. null , N. null (2) , N. null
CS: N. null
Fielding
E: N. null , N. null

Jackson College Pitchers

Pitchers IP H R ER BB SO HR
Noah Stants 3.0 0 2 2 6 6 0
Caleb Overlock 3.0 3 3 3 2 2 0
Jack Elkins 3.0 1 0 0 0 3 0
Totals 9.0 4 5 5 8 11 0
Pitching
Batters faced: Noah Stants (16) , Caleb Overlock (13) , Jack Elkins (11)
HBP: Noah Stants

Adrian College Pitchers

Pitchers IP H R ER BB SO HR
N. null 1.0 2 1 0 0 1 0
N. null 1.0 3 4 3 0 2 0
N. null 1.0 1 0 0 0 0 0
N. null 1.0 0 0 0 0 1 0
N. null 3.0 1 1 0 1 5 0
N. null 1.0 2 1 0 0 0 0
N. null 1.0 2 0 0 0 1 0
Totals 9.0 11 7 3 1 10 0
Pitching
Batters faced: N. null (4) , N. null (8) , N. null (3) , N. null (5) , N. null (12) , N. null (5) , N. null (5)
HBP: N. null (2) , N. null

Other Information